| DRUG | MANUFACTURER | DOSAGE FORM | Strength/Volume | Pack | UNIT | MRP |
|---|---|---|---|---|---|---|
| Generic: ACARBOSE | ||||||
| ARBO 25 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 25 MG | 10 * 10 | Tablet | 8 |
| ARBO 50 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 50 MG | 10 * 10 | Tablet | 13 |
| GLUBOSE 25 | ARISTO PHARMACEUTICALS LTD (INDIA) | TABLET | 25 MG | 10 * 10 | Tablet | 6.39 |
| GLUBOSE 50 | ARISTO PHARMACEUTICALS LTD (INDIA) | TABLET | 50 MG | 10 * 10 | Tablet | 12.15 |
| GLUCAR 25 | GLENMARK PHARMACEUTICAL LIMITED | TABLET | 25 MG | 10*20 | Tablet | NA |
| GLUCAR 50 | GLENMARK PHARMACEUTICAL LIMITED | TABLET | 50 MG | 10*20 | Tablet | NA |
| ACAR 25 | NATIONAL HEALTH CARE PVT.LTD. | TABLET | 25 MG | 10 * 10 | Tablet | 7.5 |
| ACAR 50 | NATIONAL HEALTH CARE PVT.LTD. | TABLET | 50 MG | 10 * 10 | Tablet | 14 |
| NA | ||||||
| Generic: ACECLOFENAC | ||||||
| ACECLO SR 200 | ARISTO PHARMACEUTICALS LTD (INDIA) | TABLET, SUSTAINED RELEASE | 200 MG | 10 * 10 | Tablet | 7.68 |
| ACENIL 100 | MAGNUS PHARMA | TABLET | 100 MG | 10*20 | Tablet | 4 |
| ACHNIL INJ 150 (3 ML) | VENUS REMEDIES | SOLUTION, INJECTABLE | 150 MG | 1 * 10 | AMPOULE | NA |
| HIFENAC 100 | INTAS PHARMACETICALS LTD. | TABLET | 100 MG | 10 * 10 | Tablet | NA |
| ZERODOL 100 | ARISTO PHARMACEUTICALS LTD (INDIA) | TABLET | 100 MG | 10 * 10 | Tablet | 4.88 |
| ACEMED 100 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | 100 MG | 10 * 10 | Tablet | 4.5 |
| NA | ||||||
| Generic: ACENOCOUMAROL | ||||||
| ACITROM 1 | ABBOTT HEALTHCARE LTD. | TABLET | 1 MG | 10 * 10 | Tablet | 6.66 |
| NA | ||||||
| Generic: ACETAZOLAMIDE | ||||||
| DIAMOX 250 | WYETH LIMITED | TABLET | 250 MG | 36*15 | Tablet | 6.59 |
| NA | ||||||
| Generic: ACETYL L - CARNITINE | ||||||
| VERNACE 500 | SUN PHARMACEUTICALS | TABLET | 500 MG | 10 * 10 | Tablet | NA |
| NA | ||||||
| Generic: ACETYLCYSTEINE | ||||||
| FLUIMUCIL 200 | ELDER PHARMACEUTICALS LIMITED | TABLET | 200 MG | 10 * 10 | Tablet | NA |
| MUCINAC 600 | CIPLA LIMITED | TABLET | 600 MG | 10 * 10 | Tablet | 28.64 |
| MUCOMELT INJ 1 G | VENUS REMEDIES | SOLUTION, INJECTABLE | 1 G | 1*1 | AMPOULE | NA |
| MUCYST INJ 1 G (5 ML) | NEON LABORATORIES LTD. INDIA | SOLUTION, INJECTABLE | 5 ML | 1*5 | AMPOULE | 200 |
| NACFIL 600 CAPSULE | FOURRTS (INDIA) LABORATORIES PVT. LTD. | CAPSULE, HARD GELATIN | 600 MG | 10 * 10 | CAPSULE | 16.48 |
| FLUIMUCIL 600 | ELDER PHARMACEUTICALS LIMITED | TABLET | 600 MG | 10 * 10 | Tablet | NA |
| NA | ||||||
| Generic: ACICLOVIR | ||||||
| ACIVIR CREAM 5% (5 G) | CIPLA LIMITED | CREAM | 5 G | 1*1 | TUBE | 79.24 |
| ACIVIR 200 DT | CIPLA LIMITED | TABLET, DISPERSIBLE | 200 MG | 5*10 | Tablet | 13.03 |
| ACIVIR 400 DT | CIPLA LIMITED | TABLET, DISPERSIBLE | 400 MG | 5*10 | Tablet | 20.77 |
| ACIVIR 800 DT | CIPLA LIMITED | TABLET, DISPERSIBLE | 800 MG | 5*10 | Tablet | 46.72 |
| ACIVIR EYE OINTMENT (5 G) | CIPLA LIMITED | OINTMENT, EXTERNAL | 5 G | 1*1 | TUBE | 88.8 |
| VIR INJ 250 | TROIKAA PHARMACEUTICALS LIMITED | POWDER, INJECTABLE | 250 MG | 1*10 | VIAL | 681.6 |
| ZOVIRAX 200 | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | TABLET | 200 MG | 10 * 10 | Tablet | 0 |
| ZOVIRAX 400 | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | TABLET | 400 MG | 10 * 10 | Tablet | 0 |
| ZOVIRAX 800 | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | TABLET | 800 MG | 10 * 10 | Tablet | 0 |
| ZOVIRAX INJ 250 (10 ML) | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | SOLUTION, INJECTABLE | 10 ML | 1*1 | VIAL | 0 |
| ZOVIRAX SUSPENSION 400 (100 ML) | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | SUSPENSION, ORAL | 100 ML | 1*1 | BOTTLE | 0 |
| OCUVIR 400 DT | FDC LIMITED | TABLET, DISPERSIBLE | 400 MG | 5*5 | Tablet | 20.75 |
| OCUVIR 800 | FDC LIMITED | TABLET | 800 MG | 5*5 | Tablet | 42.16 |
| NA | ||||||
| Generic: ACITRETIN | ||||||
| ACROTAC 25 CAPSULE | RANBAXY LABORATORIES | CAPSULE, HARD GELATIN | 25 MG | 10 * 10 | CAPSULE | 0 |
| ACROTAC 10 CAPSULE | RANBAXY LABORATORIES | CAPSULE, HARD GELATIN | 10 MG | 10 * 10 | CAPSULE | 0 |
| NA | ||||||
| Generic: ACTIVATED CHARCOAL | ||||||
| D-TOX 250 CAPSULE | ASIAN PHARMACEUTICALS PVT. LTD. | CAPSULE, HARD GELATIN | 250 MG | 10 * 10 | CAPSULE | 5 |
| D-TOX POWDER (30 G) | ASIAN PHARMACEUTICALS PVT. LTD. | POWDER, ORAL SUSPENSION | 30 G | 3*10 | SACHET | 60 |
| NA | ||||||
| Generic: ADAPALENE | ||||||
| DERIVA 0.1% GEL (15 G) | GLENMARK PHARMACEUTICAL LIMITED | GEL, EXTERNAL | 15 G | 1*1 | TUBE | 159.84 |
| TOPALENE 0.1% CREAM (15 G) | MARUTI PHARMA PVT. LTD. | CREAM | 15 G | 1*1 | TUBE | NA |
| NA | ||||||
| Generic: ADAPALENE + CLINDAMYCIN | ||||||
| TOPALENE-CN GEL | MARUTI PHARMA PVT. LTD. | GEL, EXTERNAL | . | 1*1 | TUBE | 145 |
| CLINPAR-A GEL | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | GEL, EXTERNAL | 1*1 | TUBE | 110 | |
| NA | ||||||
| Generic: ADEFOVIR | ||||||
| ADESERA 10 | CIPLA LIMITED | TABLET | 10 MG | 10 * 10 | Tablet | 0 |
| NA | ||||||
| Generic: ADEMETIONINE | ||||||
| HEPTRAL 400 | ABBOTT HEALTHCARE LTD. | TABLET | 400 MG | 1*10 | Tablet | 122.96 |
| NA | ||||||
| Generic: ADENOSINE | ||||||
| ADENOJECT INJ 6 (2 ML) | SUN PHARMACEUTICALS | SOLUTION, INJECTABLE | 2 ML | 1*5 | AMPOULE | 403.2 |
| NA | ||||||
| Generic: ADRENALINE TARTRATE | ||||||
| ADRENALINE INJ 1.8 (1 ML) | HINDUSTHAN PHARMACEUTICALS | SOLUTION, INJECTABLE | 1 ML | 1*50 | AMPOULE | 24 |
| NA | ||||||
| Generic: ALBENDAZOLE | ||||||
| ALENTIN 400 | DEURALI JANTA PHARMACEUTICALS PVT. LTD. | TABLET | 400 MG | 1*1 | Tablet | 10 |
| ALENTIN SUSPENSION 200 (10 ML) | DEURALI JANTA PHARMACEUTICALS PVT. LTD. | SUSPENSION, ORAL | 10 ML | 1*1 | BOTTLE | 18 |
| ZENTEL 400 | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | TABLET | 400 MG | 1*1 | Tablet | 0 |
| NOWORM 400 | ALKEM LABORATORIES INDIA | TABLET | 400 MG | 1*1 | Tablet | NA |
| NOWORM SUSPENSION 200 (10 ML) | ALKEM LABORATORIES INDIA | SUSPENSION, ORAL | 10 ML | 1*1 | BOTTLE | 18 |
| NA | ||||||
| Generic: ALBUTEROL + BROMHEXINE + GUAIPHENESIN | ||||||
| RESPIRA-P EXPECTORANT (100 ML) | GENO PHARMACEUTICALS LIMITED | LIQUID, ORAL | 100 ML | 1*1 | BOTTLE | NA |
| NA | ||||||
| Generic: ALENDRONIC ACID | ||||||
| OSTEOFOS 10 | CIPLA LIMITED | TABLET | 10 MG | 10 * 10 | Tablet | 9.6 |
| OSTEOFOS 70 | CIPLA LIMITED | TABLET | 70 MG | 10*4 | Tablet | 61.2 |
| RESTOFOS 70 | SUN PHARMACEUTICALS | TABLET | 70 MG | 1*4 | Tablet | 61.6 |
| NA | ||||||
| Generic: ALFACALCIDOL | ||||||
| ALPHADOL 0.25 | PANACEA BIOTEC LIMITED | TABLET | 0.25 MG | 10 * 10 | Tablet | 3.96 |
| NA | ||||||
| Generic: ALFUZOSIN | ||||||
| ALFOO 10 ER | DR. REDDY'S LABORATORIES LTD. | TABLET, EXTENDED RELEASE | 10 MG | 10 * 10 | Tablet | 0 |
| FUZON 10 | TIME PHARMACEUTICALS PVT LTD | TABLET | 10 MG | 10 * 10 | Tablet | 16 |
| Z-FLO 10 | MAGNUS PHARMA | TABLET | 10 MG | 10 * 10 | Tablet | 16 |
| ALZIN 10 ER | QUEST PHARMACEUTICALS PVT.LTD. | TABLET, EXTENDED RELEASE | 10 MG | 1*15 | Tablet | 16 |
| NA | ||||||
| Generic: ALLOPURINOL | ||||||
| ALLORIC 100 | OMNICA LABORATORIES PVT LTD | TABLET | 100 MG | 10 * 10 | Tablet | 5 |
| ALLORIC 300 | OMNICA LABORATORIES PVT LTD | TABLET | 300 MG | 10 * 10 | Tablet | 14 |
| ZYLORIC 100 | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | TABLET | 100 MG | 10 * 10 | Tablet | 0 |
| ZYLORIC 300 | GLAXO SMITH KLINE PHARMACEUTICALS LTD. | TABLET | 300 MG | 10 * 10 | Tablet | 0 |
| NA | ||||||
| Generic: ALLYLESTRENOL | ||||||
| GESTIN 5 | WALTER BUSHNELL | TABLET | 5 MG | 10 * 10 | Tablet | 16.76 |
| GRAVIDIN 5 | ZYDUS CADILA | TABLET | 5 MG | 10 * 10 | Tablet | NA |
| GRAVIDIN INJ 250 (1 ML) | ZYDUS CADILA | SOLUTION, INJECTABLE | 1 ML | 1*1 | AMPOULE | NA |
| GRAVIDIN INJ 500 (2 ML) | ZYDUS CADILA | SOLUTION, INJECTABLE | 2 ML | 1*1 | AMPOULE | NA |
| NA | ||||||
| Generic: ALOE VERA | ||||||
| ELOVERA CREAM (50 G) | GLENMARK PHARMACEUTICAL LIMITED | CREAM | 50 G | 1*1 | TUBE | NA |
| ELOVERA CREAM (60 G) | GLENMARK PHARMACEUTICAL LIMITED | CREAM | 60 G | 1*1 | TUBE | NA |
| ELOVERA CREAM (75 G) | GLENMARK PHARMACEUTICAL LIMITED | CREAM | 75 G | 1*1 | TUBE | 256 |
| ELOVERA SPF (60 ML) | GLENMARK PHARMACEUTICAL LIMITED | CREAM | 60 ML | 1*1 | BOTTLE | NA |
| ELOVERA SPF 30 (100 ML) | GLENMARK PHARMACEUTICAL LIMITED | CREAM | 100 ML | 1*1 | BOTTLE | NA |
| ELOVERA BODY WASH (150 ML) | GLENMARK PHARMACEUTICAL LIMITED | SOLUTION, EXTERNAL | 150 ML | 8*5 | BOTTLE | 360 |
| NA | ||||||
| Generic: ALOE VERA + GLYCERINE + VITAMIN E | ||||||
| MOISTGLOW CREAM (60 ML) | SURBHITAM PHARMACEUTICALS (P) LTD. | CREAM | 60 ML | 1*1 | TUBE | 200 |
| VALOMOIST CREAM (50 G) | LYRA LABORATORIES | CREAM | 50 G | 1*1 | TUBE | 211.2 |
| VALOMOIST LOTION (100 ML) | LYRA LABORATORIES | LOTION | 100 ML | 1*1 | TUBE | 296 |
| NA | ||||||
| Generic: ALOE VERA + GLYCOLIC ACID + SALICYLIC ACID | ||||||
| CUTISHINE FACE WASH GEL (70 ML) | ETHICARE REMEDIES | GEL, EXTERNAL | 1*1 | TUBE | 361.58 | |
| NA | ||||||
| Generic: ALOE VERA + GLYCOLIC ACID + VITAMIN E | ||||||
| CLAIR GLYCOLITE FACE WASH GEL (60 G) | MARUTI PHARMA PVT. LTD. | GEL, EXTERNAL | 60 G | 1*1 | TUBE | 280 |
| NA | ||||||
| Generic: ALPHA LIPOIC ACID | ||||||
| ALFIT 100 CAPSULE | APEX PHARMACEUTICALS | CAPSULE, HARD GELATIN | 100 MG | 1*10 | CAPSULE | 12 |
| ALFIT 300 CAPSULE | APEX PHARMACEUTICALS | CAPSULE, HARD GELATIN | 300 MG | 10 * 10 | CAPSULE | 25 |
| NA | ||||||
| Generic: ALPHACALCIDOL + CALCIUM CARBONATE | ||||||
| ALPHADOL-C CAPSULE | PANACEA BIOTEC LIMITED | CAPSULE, HARD GELATIN | . | 10 * 10 | CAPSULE | 16.35 |
| NA | ||||||
| Generic: ALPRAZOLAM | ||||||
| ALPRAX 0.25 | TORRENT PHARMACEUTICALS LIMITED | TABLET | 0.25 MG | 10 * 10 | Tablet | 1.61 |
| ALPRAX 0.5 | TORRENT PHARMACEUTICALS LIMITED | TABLET | 0.5 MG | 10 * 10 | Tablet | 3.37 |
| ALZOLAM 0.25 | SUN PHARMACEUTICALS | TABLET | 0.25 MG | 10 * 10 | Tablet | 2.72 |
| ALZOLAM 0.5 | SUN PHARMACEUTICALS | TABLET | 0.5 MG | 10 * 10 | Tablet | 4.48 |
| BENZOLAM 0.25 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | 0.25 MG | 10 * 10 | Tablet | NA |
| BENZOLAM 0.5 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | 0.5 MG | 10 * 10 | Tablet | NA |
| PAAZ 0.25 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 0.25 MG | 10 * 14 | Tablet | 2.25 |
| PAAZ 0.5 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 0.5 MG | 10 * 14 | Tablet | 3.5 |
| ALZOLAM 1 | SUN PHARMACEUTICALS | TABLET | 1 MG | 10 * 10 | Tablet | NA |
| NA | ||||||
| Generic: ALTEPLASE (TISSUE PLASMINOGEN ACTIVATOR) | ||||||
| ACTILYSE INJ 50 | BOEHRINGER | POWDER, INJECTABLE | 50 MG | 1*1 | VIAL | 76768 |
| NA | ||||||
| Generic: ALUMINIUM CHLOROHYDRATE | ||||||
| ALDRY LOTION 20% (50 ML) | CURATIO HEALTHCARE PVT. LTD. | LOTION | 50 ML | 1*1 | BOTTLE | NA |
| NA | ||||||
| Generic: ALUMINIUM HYDROXIDE + MAGNESIUM HYDROXIDE + SIMETHICONE + SODIUM ALGINATE | ||||||
| VISCO LIQUID (200 ML) | ARISTO PHARMACEUTICALS LTD (INDIA) | LIQUID, ORAL | 200 ML | 1*1 | BOTTLE | 65.04 |
| VISCO TABLET | ARISTO PHARMACEUTICALS LTD (INDIA) | TABLET | 10 * 10 | Tablet | 1.03 | |
| NA | ||||||
| Generic: ALUMINIUM HYDROXIDE GEL + MAGNESIUM HYDROXIDE | ||||||
| NORMOGEL SUSPENSION (170 ML) | DEURALI JANTA PHARMACEUTICALS PVT. LTD. | SUSPENSION, ORAL | 170 ML | 1*1 | BOTTLE | 80 |
| NA | ||||||
| Generic: AMANTADINE HYDROCHLORIDE | ||||||
| AMANTREL 100 CAPSULE | CIPLA LIMITED | CAPSULE, HARD GELATIN | 100 MG | 10*3*15 | CAPSULE | 12.69 |
| PARKITIDIN 100 | SUN PHARMACEUTICALS | TABLET | 100 MG | 10 * 10 | Tablet | NA |
| NA | ||||||
| Generic: AMBROXOL HYDROCHLORIDE | ||||||
| AMBRODIL 30 | ARISTO PHARMACEUTICALS LTD (INDIA) | TABLET | 30 MG | 10 * 10 | Tablet | 2.47 |
| AMBRODIL 7.5 | ARISTO PHARMACEUTICALS LTD (INDIA) | TABLET | 7.5 MG | 10 * 10 | Tablet | 0 |
| AMBRODIL ORAL DROP 7.5 (15 ML) | ARISTO PHARMACEUTICALS LTD (INDIA) | DROPS, ORAL | 15 ML | 1*1 | VIAL | 32.4 |
| AMBRODIL SYRUP 30 (100 ML) | ARISTO PHARMACEUTICALS LTD (INDIA) | LIQUID, ORAL | 100 ML | 1*1 | BOTTLE | 67.52 |
| NA | ||||||
| Generic: AMBROXOL HYDROCHLORIDE + SALBUTAMOL SULPHATE | ||||||
| FILISTIN-X PAEDIATRIC SYRUP (50 ML) | FOURRTS (INDIA) LABORATORIES PVT. LTD. | LIQUID, ORAL | 50 ML | 1*1 | BOTTLE | 46.72 |
| FILISTIN-X SYRUP (100 ML) | FOURRTS (INDIA) LABORATORIES PVT. LTD. | LIQUID, ORAL | 100 ML | 1*1 | BOTTLE | 52.8 |
| NA | ||||||
| Generic: AMIKACIN | ||||||
| AMICIN INJ 100 (2 ML) | BIOCHEM | SOLUTION, INJECTABLE | 100 MG | 5*6 | VIAL | 28.8 |
| AMICIN INJ 250 (2 ML) | BIOCHEM | SOLUTION, INJECTABLE | 250 MG | 5*6 | VIAL | 65 |
| AMICIN INJ 500 (2 ML) | BIOCHEM | SOLUTION, INJECTABLE | 500 MG | 5*6 | VIAL | 110 |
| MIKACIN INJ 100 | ARISTO PHARMACEUTICALS LTD (INDIA) | SOLUTION, INJECTABLE | 100 MG | 1*5 | VIAL | 28.8 |
| MIKACIN INJ 250 | ARISTO PHARMACEUTICALS LTD (INDIA) | SOLUTION, INJECTABLE | 250 MG | 1*5 | VIAL | 49.83 |
| MIKACIN INJ 500 | ARISTO PHARMACEUTICALS LTD (INDIA) | SOLUTION, INJECTABLE | 500 MG | 1*5 | VIAL | 113.6 |
| NA | ||||||
| Generic: AMILORIDE + FRUSEMIDE | ||||||
| AMILAX 5/40 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | (5 + 40) MG | 10 * 15 | Tablet | 3.15 |
| AMIFRU 5/40 | ELDER PHARMACEUTICALS LIMITED | TABLET | (5 + 40) MG | 10 * 15 | Tablet | NA |
| NA | ||||||
| Generic: AMINO ACIDS | ||||||
| CELEMIN INJ 5% (500 ML) | CLARIS LIFESCIENCES | SOLUTION, INFUSION | 500 ML | 1*1 | BOTTLE | 572.8 |
| CELEMIN INJ 7% NEPHRO (500 ML) | CLARIS LIFESCIENCES | SOLUTION, INFUSION | 500 ML | 1*1 | BOTTLE | NA |
| ALAMIN-SN INFUSION 10% (200 ML) | ALBERT DAVID LIMITED | SOLUTION, INFUSION | 200 ML | 1*1 | BOTTLE | 712 |
| ASTYMIN-3 INJ (20 ML) | TABLETS (INDIA) LIMITED | SOLUTION, INJECTABLE | 20 ML | 1*1 | AMPOULE | 134.4 |
| KANZOMIN GRANULES (10 G) | TABLETS (INDIA) LIMITED | POWDER, SACHET | 10 G | 1*1 | SACHET | 173.6 |
| NA | ||||||
| Generic: AMINO ACIDS+VITAMINS+MINERALS | ||||||
| ALAMIN-XTRA CAPSULE | ALBERT DAVID LIMITED | CAPSULE, HARD GELATIN | . | 10 * 10 | CAPSULE | 18.24 |
| NA | ||||||
| Generic: AMINOPHYLLINE | ||||||
| AMINOPHYLLIN INJ 25 (10 ML) | HINDUSTHAN PHARMACEUTICALS | SOLUTION, INJECTABLE | 10 ML | 1*50 | AMPOULE | 32 |
| NA | ||||||
| Generic: AMIODARONE HYDROCHLORIDE | ||||||
| AMIODAR 100 | MICRO LABS LIMITED | TABLET | 100 MG | 10 * 10 | Tablet | 10.95 |
| AMIODAR 200 | MICRO LABS LIMITED | TABLET | 200 MG | 3 * 10 | Tablet | NA |
| CORDARONE 100 | SANOFI AVENTIS | TABLET | 100 MG | 4 * 5 *10 | Tablet | 11.61 |
| CORDARONE INJ 150 (3 ML) | SANOFI AVENTIS | SOLUTION, INJECTABLE | 3 ML | 1*6 | AMPOULE | 110.88 |
| CORDARONE X 200 | SANOFI AVENTIS | TABLET | 200 MG | 10 * 10 | Tablet | 21.62 |
| NA | ||||||
| Generic: AMISULPRIDE | ||||||
| SULPITAC 50 | SUN PHARMACEUTICALS | TABLET | 50 MG | 10 * 10 | Tablet | 9.12 |
| SULPITAC 100 | SUN PHARMACEUTICALS | TABLET | 100 MG | 10 * 10 | Tablet | 13.92 |
| SULPITAC 200 | SUN PHARMACEUTICALS | TABLET | 200 MG | 10 * 10 | Tablet | 27.04 |
| SULPITAC 300 | SUN PHARMACEUTICALS | TABLET | 300 MG | 10 * 10 | Tablet | 37.76 |
| SULPITAC 400 | SUN PHARMACEUTICALS | TABLET | 400 MG | 10 * 10 | Tablet | 49.44 |
| NA | ||||||
| Generic: AMITRIPTYLINE | ||||||
| ELIWEL 10 | SUN PHARMACEUTICALS | TABLET | 10 MG | 10 * 10 | Tablet | 4 |
| ELIWEL 25 | SUN PHARMACEUTICALS | TABLET | 25 MG | 10 * 10 | Tablet | 3.79 |
| ELIWEL 75 | SUN PHARMACEUTICALS | TABLET | 75 MG | 10 * 10 | Tablet | NA |
| TRIAD 10 | ASIAN PHARMACEUTICALS PVT. LTD. | TABLET | 10 MG | 10*20 | Tablet | 3 |
| TRIAD 25 | ASIAN PHARMACEUTICALS PVT. LTD. | TABLET | 25 MG | 10*20 | Tablet | 4 |
| TRIAD 75 | ASIAN PHARMACEUTICALS PVT. LTD. | TABLET | 75 MG | 10 * 10 | Tablet | 6 |
| TRIPLIN 10 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 10 MG | 20*14 | Tablet | 2.85 |
| TRIPLIN 25 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 25 MG | 10 * 14 | Tablet | 4.5 |
| TRYPTOMER 10 | WOCKHARDT LIMITED | TABLET | 10 MG | 10 * 10 | Tablet | 4.58 |
| TRYPTOMER 25 | WOCKHARDT LIMITED | TABLET | 25 MG | 10 * 10 | Tablet | 3.77 |
| NA | ||||||
| Generic: AMITRIPTYLINE + CHLORDIAZEPOXIDE | ||||||
| TRIAD P 12.5/5 | ASIAN PHARMACEUTICALS PVT. LTD. | TABLET | (12.5 + 5) MG | 10 * 10 | Tablet | NA |
| NA | ||||||
| Generic: AMLODIPINE | ||||||
| AMCAB 10 | DEURALI JANTA PHARMACEUTICALS PVT. LTD. | TABLET | 10 MG | 10*3*5 | Tablet | NA |
| AMCAB 2.5 | DEURALI JANTA PHARMACEUTICALS PVT. LTD. | TABLET | 2.5 MG | 10*3*5 | Tablet | 2.5 |
| AMCAB 5 | DEURALI JANTA PHARMACEUTICALS PVT. LTD. | TABLET | 5 MG | 10*3*5 | Tablet | 5 |
| AMLOD 10 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 10 MG | 14 * 10 | Tablet | 7.14 |
| AMLOD 2.5 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 2.5 MG | 14 * 20 | Tablet | 2.86 |
| AMLOD 5 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | 5 MG | 14 * 20 | Tablet | 5 |
| AMLOGARD 10 | PFIZER LTD. | TABLET | 10 MG | 10 * 10 | Tablet | NA |
| AMLOGARD 5 | PFIZER LTD. | TABLET | 5 MG | 10 * 10 | Tablet | NA |
| AMLOSUN 10 | SUN PHARMACEUTICALS | TABLET | 10 MG | 10 * 10 | Tablet | NA |
| AMLOSUN 2.5 | SUN PHARMACEUTICALS | TABLET | 2.5 MG | 10 * 10 | Tablet | 3.6 |
| AMLOSUN 5 | SUN PHARMACEUTICALS | TABLET | 5 MG | 10 * 10 | Tablet | 5.05 |
| AMTAS 10 | INTAS PHARMACETICALS LTD. | TABLET | 10 MG | 10 * 15 | Tablet | 10.66 |
| AMTAS 2.5 | INTAS PHARMACETICALS LTD. | TABLET | 2.5 MG | 10 * 15 | Tablet | 3.16 |
| AMTAS 5 | INTAS PHARMACETICALS LTD. | TABLET | 5 MG | 10 * 15 | Tablet | 5.19 |
| CAMLO 10 | NATIONAL HEALTH CARE PVT.LTD. | TABLET | 10 MG | 10 * 10 | Tablet | 5.4 |
| CAMLO 2.5 | NATIONAL HEALTH CARE PVT.LTD. | TABLET | 2.5 MG | 10 * 15 | Tablet | 2.5 |
| CAMLO 5 | NATIONAL HEALTH CARE PVT.LTD. | TABLET | 5 MG | 10 * 15 | Tablet | 4.5 |
| MYLOD 10 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | 10 MG | 15 * 10 | Tablet | 7 |
| MYLOD 2.5 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | 2.5 MG | 15 * 10 | Tablet | 2.3 |
| MYLOD 5 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | 5 MG | 15 * 10 | Tablet | 5 |
| MYODIP 5 | SUMY PHARMACEUTICALS | TABLET | 5 MG | 10 * 10 | Tablet | NA |
| AMFAST 2.5 | VEGA PHARMACEUTICALS PVT. LTD. | TABLET | 2.5 MG | 10 * 10 | Tablet | 3 |
| AMFAST 5 | VEGA PHARMACEUTICALS PVT. LTD. | TABLET | 5 MG | 10 * 10 | Tablet | 5 |
| AMFAST 10 | VEGA PHARMACEUTICALS PVT. LTD. | TABLET | 10 MG | 10 * 10 | Tablet | 7 |
| NA | ||||||
| Generic: AMLODIPINE + ATENOLOL | ||||||
| AMLOBET 5/50 | SUN PHARMACEUTICALS | TABLET | (5 + 50) MG | 14 * 10 | Tablet | 8.34 |
| AMLOD-AT 5/50 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | (5 + 50) MG | 30*10 | Tablet | 7.5 |
| AMTAS AT 5/50 | INTAS PHARMACETICALS LTD. | TABLET | (5 + 50) MG | 10 * 15 | Tablet | 8.9 |
| MYLOD-AT-H 2.5/25 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | (2.5 + 25) MG | 15 * 10 | Tablet | 6 |
| MYLOD-AT 5/50 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | (5 + 50) MG | 15 * 10 | Tablet | 8 |
| AMCAB-AT - 5/50 | DEURALI JANTA PHARMACEUTICALS PVT. LTD. | TABLET | (5 + 50) MG | 10 * 15 | Tablet | 8 |
| AMFAST-AT 5/50 | VEGA PHARMACEUTICALS PVT. LTD. | TABLET | (5 + 50) MG | 10 * 10 | Tablet | NA |
| AMLIVE-AT-H 2.5/25 | ALIVE PHARMACEUTICALS PVT. LTD. | TABLET | (2.5 + 25) MG | 10 * 10 | Tablet | 50 |
| NA | ||||||
| Generic: AMLODIPINE + LOSARTAN | ||||||
| AMLOD-L 5/50 | NEPAL PHARMACEUTICALS LAB. PVT. LTD. | TABLET | (5 + 50) MG | 10 * 14 | Tablet | 12.14 |
| AMLOPRES-Z 5/50 | CIPLA LIMITED | TABLET | (5 + 50) MG | 10 * 10 | Tablet | 12 |
| MYLOD-L 5/50 | QUEST PHARMACEUTICALS PVT.LTD. | TABLET | (5 + 50) MG | 15 * 10 | Tablet | 12 |
